TAX RATES
2024 TAX RATES
Entity Code
|
Description
|
Tax Rate Per $100
|
|---|---|---|
CGR | City of Glen Rose | 0.27800 |
GSO | Somervell County | 0.34100 |
SGB | Granbury ISD | 0.93420 |
SGR | Glen Rose ISD | 0.78960 |
SHD | HOSPITAL DISTRICT | 0.108768 |
STW | School of THREE WAY | 0.66920 |
SWS | School of WALNUT SPRING ISD | 0.66690 |
WSO | Somervell Water | 0.12200 |
CONTACT INFORMATION
, TX
, TX
USEFUL LINKS

© Copyright SOMERVELL CAD – Official Site – Web Design By: SouthWest Data Solutions LLC